V Open Xake Gurutzeta

Final Ranking

Rank   Name Rtg FED Pts BH. Rank Name Rtg FED Pts BH.
1   Bernal Moro Luis Javier 2431 ESP 7 44½ 33 Unzueta Romero Jesus 2019 ESP 4 30½
2   Gomez Esteban Juan Mario 2473 ESP 43½ 34 Torres Novalbos David 1994 ESP 4 30½
3   Ruiz Maraņa Alejandro 2130 ESP 43 35 Virto Alustiza Aingeru 1951 ESP 4 30
4 GM Conquest Stuart 2515 ENG 6 44 36 Quintana Sanchez Miguel Angel 2037 ESP 4 29½
5   Varas Gonzalez Carlos 2299 CHI 6 41½ 37 Bratu, Roxana 0 AUT 4 27½
6   Limeres Guiance Cristobal 2240 ESP 6 34½ 38 Gomez Arranz Jose Luis 1963 ESP 4 27
7   Ruiz Gomez Alejandro 2336 ESP 42½ 39 Carasa Del Portillo Mikel 1981 ESP 4 26½
8   Mate Adan Carlos 2294 ESP 42½ 40 Larrabide Fontaneda Iņaki 1848 ESP 33½
9   Bolado Saez Sergio 2288 ESP 40½ 41 Ciruelos Clerencia Juan M. 1904 ESP 33
10   Galzagorri Uli Yeray 2210 ESP 38½ 42 Urbieta Gabancho Koldo 2010 ESP 32½
11   Prieto Aranguren Alain 2146 ESP 37½ 43 Miguel Burgos, Jose Luis 0 AUT 28½
12   Valdezate Suarez Fernando 2094 ESP 35 44 Cosgalla, Marcelino 0 AUT 3 30½
13   Salinero De Prado Juan Manuel 2209 ESP 5 38 45 Pulido Dominguez, Lander 0 AUT 3 30
14   Galarza Docampo Karmel 2190 ESP 5 38 46 Sierra Carranza, Sergio 0 AUT 3 29
15   Fernandez Hernandez Gerardo 2220 ESP 5 37 47 Urbano Ortega, Ixidor 0 AUT 3 27½
16   Trigo Urquijo Sergio 2045 ESP 5 36½ 48 Ruiz Anton, Oscar 0 AUT 3 27
17   Angulo Martinez Jon 2117 ESP 5 36½ 49 Ramos Flores Julio 1847 ESP 3 27
18   Wu Martin Eneko 2077 ESP 5 33½ 50 Asensio Ariņo, Angel 0 AUT 3 26
19   Roman Mediavilla Jorge 1985 ESP 5 33½ 51 Lucas Blanco, Manuel 0 AUT 3 23½
20   Garcia Rodriguez Iņaki 2080 ESP 5 33 52 Ruiz Anton Adolfo 1895 ESP 3 22½
21   Huerga Leache Mikel 2144 ESP 35½ 53 Garcia Zurdo Juan Carlos 0 AUT 3 20½
22   Fernandez Ferrero Alejandro 2017 ESP 34½ 54 Marchena, Antonio 0 AUT 30
23   Porras Campo Ruben 2129 ESP 33½ 55 Fernandez Bonet, Jon 0 AUT 24½
24   Martinez Pelaez David 1989 ESP 32 56 Umaran, Iņigo 0 AUT 2 26½
25   Rodriguez Gonzalez Alex 2049 ESP 32 57 Franco, Guillermo 0 AUT 2 26
26   Umaran Del Campo Enrike 1895 ESP 31 58 Romero, Miguel 0 AUT 2 24
27   Poveda Casas Antonio 2105 ESP 4 40 59 Caballero Ibarluicez, Josu 0 AUT 2 24
28   Alonso Alonso Ivan 2214 ESP 4 34 60 Gonzalez Guzman, Gabriel 0 AUT 1 27
29   Hernandez Garcia Maximo 2028 ESP 4 32½ 61 Soto Rodriguez , Jesus 0 AUT 1 24½
30   Gonzalez Izaguirre Salustiano 1985 ESP 4 32 62 Nuņez Chorro, Javier 0 AUT 1 22½
31   Franco Arroyo Jose 2034 ESP 4 31½ 63 Carcova , Mikel 0 AUT 0
32   Celada Fernandez De L. Felipe 2091 ESP 4 30½ 64 Loepz Lopez, Cristian 0 AUT 0

This page was created by program Swiss-Manager