PIN 2005-2006 ALEVIN (1994-1995)

Organizer(s)

: FVDA

Tournament Director

: MIGUEL ANGEL ALMANSA

Arbiter

: JOSE M. VILLANUEVA

Town

: BARAKALDO

Date

: 2005/12/24 To 2006/01/03

Final Ranking

Rank SNo. Name Pts BH. BH. SB.
1 9 BUIZA PRIETO Aitzbeltz 40 30½ 36.75
2 32 OSTOLOZAGA BARRAGAN Eneko 7 40½ 30½ 33.50
3 8 BRATU Andrea 40 30 30.00
4 29 ORIZA DE CASTRO Iņigo 6 40 29½ 27.00
5 2 ALBIZUA LOPEZ Eneko 6 36 27½ 24.00
6 36 PEREZ BURGOS Sergio 42½ 31½ 26.25
7 11 DEL RIO MATESANZ Ander 41 30 26.00
8 14 GALAN CALVO Andoni 5 37 27 18.00
9 31 ORTEGA ARANA Joseba 5 35½ 26 18.50
10 45 URIBARRI DIEZ Ander 5 34 25½ 17.50
11 49 ZABALA PEREZ Galder 5 33½ 26½ 17.50
12 1 AGINAGA AZPIAZU Galde 5 33 24½ 17.00
13 28 OLMEDILLO CALVO Jorge 5 30½ 24 18.25
14 3 ALONSO LUZURIAGA Jon 5 29½ 22 16.00
15 15 GARCIA GOMEZ Adrian 31½ 23 15.50
16 33 PARTENI MIHAI Cristian 31 23 13.50
17 16 GARCIA ROMILLO Victor 29½ 22½ 16.50
18 53 Vazquez German 4 35 26½ 15.00
19 46 VALTIERRA CALVO Unai 4 34 25½ 15.50
20 13 FUENTES Edgar 4 34 24½ 14.00
21 35 PEREDA HERNANDEZ Asier 4 34 24½ 13.50
22 52 Falquina Iker 4 32½ 24 14.00
23 6 ARRESE FERNANDEZ Iņigo 4 32 23½ 13.50
24 40 ROJO BORINAGA Mikel 4 31 23½ 14.50
25 24 MARDONES GONZALEZ Oier 4 28 21½ 12.50
26 25 MARKAIDA ORMAETXEA Jon 4 27½ 20½ 12.50
27 41 ROS GARAI Bingen 33½ 24 13.50
28 54 Escontrela Alexander 29 21½ 9.75
29 17 GOMEZ LAUCIRICA Nerea 27½ 21 11.50
30 51 ZUAZO SAGREDO Endika 3 35½ 26 12.00
31 56 Rey Oihan 3 31 22½ 10.50
32 26 MARTIN BALLESTERO Yasmin 3 30½ 24 9.50
33 39 RODRIGUEZ Iker 3 28½ 22 9.00
34 38 RAMOS VALBUENA Gorka 3 28 21½ 8.00
35 18 GONZALEZ SALGADO Arantza 28 21 8.50
36 37 PEREZ ORTIZ Gaizka 27½ 21½ 7.00
37 7 BERGARETXE GARCIA Irati 2 32 24 5.00
38 22 IRASUEGI BARCO Aitor 2 31½ 24½ 5.00
39 50 ZIORRAGA CIRIA Ainhoa 2 30 24 5.50
40 47 VARELA GARCIA Jorge 2 30 22½ 6.50
41 43 RUIZ MARTINEZ Iņigo 2 29 23½ 8.00
42 19 HERRERO CABALLERO Jon 2 28½ 21½ 6.00
43 27 MENCIA DIAZ Borja 2 28 21 5.50
44 30 ORMAZA DAMBORENEA Rocio 33 24½ 6.00
45 23 JIMENEZ GOROSTIAGA Iker 1 30½ 23½ 3.50
46 12 ETAYO HERRERA Gorka 1 30 23 2.00
47 10 DE LA CRUZ FRESNEDA Raquel ½ 28½ 22½ 1.00
48 34 PERALES GARCIA Jessica 0 35 24 0.00
49 4 ALVAREZ MACIAS Iņigo 0 33½ 24 0.00
50 42 RUIZ GONZALEZ Daniel 0 32 24 0.00
51 48 VILDA PACIN Sendoa 0 31½ 24 0.00
  55 Gorostiza Eder 0 31½ 24 0.00
53 5 ARANBURU ARGOS Victor 0 31 24 0.00
  21 IGLESIAS GABARRO Asier 0 31 24 0.00
  44 SANCHEZ LOZANO Almudena 0 31 24 0.00
56 20 HIDALGO GARCIA Jaime 0 30 23½ 0.00

This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at