| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | MP |
| 1 | Calasanz A | * | 2 | 3 | 2 | 3½ | 4 | 4 | 4 | 4 | 26½ | 14 |
| 2 | San Viator A | 2 | * | 2½ | 3½ | 3 | 4 | 3 | 4 | 4 | 26 | 15 |
| 3 | Amurrio A | 1 | 1½ | * | 3 | 3 | 4 | 3 | 4 | 3 | 22½ | 12 |
| 4 | San Viator B | 2 | ½ | 1 | * | 2½ | 3 | 3½ | 3 | 4 | 19½ | 11 |
| 5 | Eguidazu | ½ | 1 | 1 | 1½ | * | 2 | 3 | 3 | 4 | 16 | 7 |
| 6 | Amurrio B | 0 | 0 | 0 | 1 | 2 | * | 2 | 3 | 4 | 12 | 6 |
| 7 | Calasanz B | 0 | 1 | 1 | ½ | 1 | 2 | * | 2 | 3 | 10½ | 4 |
| 8 | Arrambizkarra | 0 | 0 | 0 | 1 | 1 | 1 | 2 | * | 1 | 6 | 1 |
| 9 | Olabide | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | * | 5 | 2 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com