XXV Open Internacional de Sestao

Final Ranking

Rank SNo.   Name Rtg FED Club Pts BH.
1 2 GM Hernandez Carmenates Holden 2561 CUB Cat 6 22½
2 6 IM Andres Gonzalez Alberto 2483 ESP Eus 22½
3 8 IM Bernal Moro Luis Javier 2438 ESP Cnt 21
4 10 IM Kovacevic Slobodan 2380 SRB Val 20
5 3 GM Cifuentes Parada Roberto 2532 ESP Eus 18½
6 1 GM Edouard Romain 2620 FRA Eus 5 24
7 5 GM Gomez Esteban Juan Mario 2489 ESP Eus 5 23
8 9 IM Vidarte Morales Arturo 2422 ESP Cat 5 20
9 13   Varas Gonzalez Carlos 2253 CHI Eus 24½
10 4 GM Romero Holmes Alfonso 2515 ESP Eus 23
11 16   Rebole Arbea Jose Ignacio 2236 ESP Nav 22½
12 15   Nava Pereda Carlos 2248 ESP Eus 21
13 19   Wu Martin Eneko 2113 ESP Eus 18
14 26   Urbieta Gabancho Koldo 2010 ESP Eus 15½
15 7 IM Panelo Muņoz Marcelo A. 2455 ARG Cat 4 22½
16 11 FM Alvarez Fernandez Enrique 2340 ESP Ast 4 21
17 18   Diaz Herrero Alvaro 2156 ESP Eus 4 20
18 22   Landa Moņux Josu 2043 ESP Eus 4 17½
19 21   Alcaide Luque Aitor 2104 ESP Eus 4 16½
20 23   Gonzalez Pereira Asier 2041 ESP Eus 4 16
21 24   Sanz Rodero Mikel 2035 ESP Eus 4 16
22 25   Rodriguez Gonzalez Alex 2030 ESP Eus 4 16
23 20   Alonso Alonso Ivan 2113 ESP Eus 20
24 30   Marchena Hurtado Ander 1896 ESP Eus 18½
25 29   Garcia San Martin Alberto 1927 ESP Eus 18
26 37   Viqueira Fernandez Juan 2070 ESP Eus 17½
27 28   Cuero Reid Maximo Javier 1931 ESP Eus 16½
28 17   Angulo Martinez Jon 2217 ESP Eus 3 20½
29 27   Etxagibel Larraņaga Asier 1945 ESP Eus 3 17½
30 39   Rodriguez Vazquez Feliciano 2020 ESP Eus 3 17½
31 34   Ortega Lopez Mikel 1723 ESP Nav 3 15½
32 35   Corral Yugueros Nuria 1641 ESP Eus 3 14½
33 32   Ruiz Baigorrotegui Mikel 1749 ESP Eus 3 13½
34 36   Aretxabaleta Saez Julen 1639 ESP Eus 3 13
35 43   Garcia Delgado Fernando 1782 ESP   3 13
36 40   Umaran Del Campo Enrike 1895 ESP Eus 3 12
37 41   Ciruelos Clerencia Juan Manuel 1834 ESP Eus 3 10½
38 33   Salas Martin Javier 1747 ESP Eus 16
39 38   Quintana Sanchez Miguel Angel 2037 ESP Eus 16
40 47   Garcia Barquin Gonzalo 1629 ESP   14
41 49   Garcia Zurdo Juan Carlos 0 ESP   2 16½
42 51   Perez Aitor 0 ESP   2 15
43 48   Estevez Iglesias Antonio 0 ESP   2 15
44 46   Albizua Lopez Eneko 1658 ESP   2 14½
45 52   Tercero Mikel 0 ESP   1 14½
46 50   Peralta Garcia Alvaro 0 ESP   1 14½
47 12   Astasio Lopez David 2315 ESP Eus 0 17½
  14   Trigo Urquijo Sergio 2250 ESP Eus 0 17½
  31   Marchena Hurtado Javier 1793 ESP Ctl 0 17½
  42   Lambea Crespo Jose Maria 1810 ESP Eus 0 17½
  44   Del Olmo Alonso Miguel Angel 1740 ESP   0 17½
52 45   Chico Carmona Ismael 1704 ESP Eus 0 11½

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com