Campeonato de Araba de Rapidas por Equipos (Ronda 2)

Final Ranking

Rank Team Gam. + = - Pts+ Pts.
1 San Viator 5 5 0 0 33 18
2 Amurrio A 5 2 0 3 27 11½
3 Calasanz 5 4 0 1 24 13
4 Egidazu A 5 2 1 2 22 10½
5 Amurrio B 5 1 1 3 11 6
6 Egidazu B 5 0 0 5 3 1

This page was created by program Swiss-Manager

Team roster

Campeonato de Araba de Rapidas por Equipos (1 Vuelta)

Team roster

No. Team Rat-Ø
1 Calasanz 1910
2 Amurrio B 1689
3 Amurrio A 1984
4 Egidazu B 1529
5 Egidazu A 1942
6 San Viator 1836

The Rating-Ø are compute from the 4 rating-strongest players.


This page was created by program Swiss-Manager

Table/starting rank

Campeonato de Araba de Rapidas por Equipos (1 Vuelta)

Table/starting rank after round 5

SNo. Team 1 2 3 4 5 6 Pts. MP Rank
1 Calasanz * 3 ½ 3 4 ½ 11 6 4
2 Amurrio B 1 * 0 3 0 1 5 2 5
3 Amurrio A 4 * 4 2 2 15½ 8 1
4 Egidazu B 1 1 0 * 0 0 2 0 6
5 Egidazu A 0 4 2 4 * 11½ 5 3
6 San Viator 3 2 4 * 15 9 2

This page was created by program Swiss-Manager

Table/starting rank

Campeonato de Araba de Rapidas por Equipos (Ronda 2)

Table/starting rank

SNo. Team 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. Pts+ Pts. Rank
1 Egidazu A 5 w 2 2 b 2½ 6 w 4 4 w 1 3 b 1 22 10½ 4
2 Amurrio A 6 b 4 1 w 1½ 3 b 1 5 w 4 4 b 1 27 11½ 2
3 Calasanz 4 b 0 5 b 3 2 w 3 6 b 4 1 w 3 24 13 3
4 San Viator 3 w 4 6 b 4 5 w 4 1 b 3 2 w 3 33 18 1
5 Amurrio B 1 b 2 3 w 1 4 b 0 2 b 0 6 w 3 11 6 5
6 Egidazu B 2 w 0 4 w 0 1 b 0 3 w 0 5 b 1 3 1 6

This page was created by program Swiss-Manager

Team composition with points

Campeonato de Araba de Rapidas por Equipos (1 Vuelta)

Final Ranking

3. Amurrio A (15½ Pts./8 MP)

Bo. Name Rtg FED 1 2 3 4 5 Pts Gam. % Rtg-Ø
1 Etxaurren Gaviņa Asier 1947 ESP 1 1 ½ 1 1 5 90,0 2005
2 Segura Del Frago Imanol 1973 ESP 1 0 1 1 0 3 5 60,0 1887
3 Miguelez Garcia Erlantz 2016 ESP 1 1 1 1 1 5 5 100,0 1696
4 Sasiain Gomez Jose Ignacio 2001 ESP 1 0 1 1 0 3 5 60,0 1537

6. San Viator (15 Pts./9 MP)

Bo. Name Rtg FED 1 2 3 4 5 Pts Gam. % Rtg-Ø
1 Astasio Lopez David 2182 ESP ½ 1 1 0 0 5 50,0 1958
2 Villalta Bustillo Igor 2102 ESP 1 1 0 1 1 4 5 80,0 1861
3 Gutierrez Bustillo Diego 1858 ESP 1 1 1 1 0 4 5 80,0 1727
4 Vea-Murguia Martin Diego 0 ESP 1 1 1 ½ 1 5 90,0 1697

5. Egidazu A (11½ Pts./5 MP)

Bo. Name Rtg FED 1 2 3 4 5 Pts Gam. % Rtg-Ø
1 Gomez Calvo Jose Ricardo 2034 ESP 1 0 1 1 0 3 5 60,0 1987
2 Fernandez De Pinedo Jose Anto 1989 ESP 1 1 1 0 0 3 5 60,0 1884
3 Arce Balluerca Oscar 1968 ESP 1 0 1 0 0 2 5 40,0 1705
4 Rodriguez Parra Fco Javier 1777 ESP 1 1 1 ½ 0 5 70,0 1582

1. Calasanz (11 Pts./6 MP)

Bo. Name Rtg FED 1 2 3 4 5 Pts Gam. % Rtg-Ø
1 Knorr Jarillo Josetxu 2213 ESP ½ 1 ½ 1 1 4 5 80,0 1951
2 Garcia San Martin Alberto 1924 ESP 0 1 0 1 1 3 5 60,0 1897
3 Marchena Hurtado Ander 1778 ESP 0 0 0 1 1 2 5 40,0 1743
4 Velasco Beltran Iurgi 1726 ESP 0 1 0 0 1 2 5 40,0 1592

2. Amurrio B (5 Pts./2 MP)

Bo. Name Rtg FED 1 2 3 4 5 Pts Gam. % Rtg-Ø
1 Sanabria Alvaro Oscar 1835 ESP 0 0 0 0 1 1 5 20,0 2027
2 Meneses Arenas Mikel 1747 ESP 0 0 1 0 1 2 5 40,0 1932
3 Fernandez Villanueva Javier 1675 ESP 0 1 0 0 1 2 5 40,0 1764
4 De La Varga Campo Miguel 1499 ESP 0 0 0 0 0 0 5 0,0 1637

4. Egidazu B (2 Pts./0 MP)

Bo. Name Rtg FED 1 2 3 4 5 Pts Gam. % Rtg-Ø
1 Feal Iturralde Iņaki 1759 ESP 0 0 0 0 0 0 5 0,0 2042
2 Garcia Hierro Luis Antonio 1674 ESP 0 0 0 0 0 0 5 0,0 1947
3 Jimenez Gonzalez Ekaitz 0 ESP 0 0 0 0 0 0 5 0,0 1859
4 Martinez Izquierdo Enrique 1482 ESP 0 0 0 1 1 2 5 40,0 1641

This page was created by program Swiss-Manager

Team composition with points

Campeonato de Araba de Rapidas por Equipos (Ronda 2)

Final Ranking

4. San Viator (33 Pts+/18 Pts.)

Bo. Name Rtg FED 1 2 3 4 5 Pts Gam. % Rtg-Ø
1 Astasio Lopez David 2182 ESP 1 1 1 1 1 5 5 100,0 1958
2 Villalta Bustillo Igor 2102 ESP 1 1 1 1 1 5 5 100,0 1836
3 Gutierrez Bustillo Diego 1858 ESP 1 1 1 0 0 3 5 60,0 1751
4 Vea-Murguia Martin Diego 0 ESP 1 1 1 1 1 5 5 100,0 1634

2. Amurrio A (27 Pts+/11½ Pts.)

Bo. Name Rtg FED 1 2 3 4 5 Pts Gam. % Rtg-Ø
1 Etxaurren Gaviņa Asier 1947 ESP 1 0 0 1 0 2 5 40,0 2005
2 Segura Del Frago Imanol 1847 ESP 1 0 1 1 0 3 5 60,0 1887
3 Miguelez Garcia Erlantz 2016 ESP 1 1 0 1 1 4 5 80,0 1719
4 Rollan Vallejos Javier 1685 ESP 1 ½ 0 1 0 5 50,0 1537

3. Calasanz (24 Pts+/13 Pts.)

Bo. Name Rtg FED 1 2 3 4 5 Pts Gam. % Rtg-Ø
1 Knorr Jarillo Josetxu 2213 ESP 0 1 1 1 1 4 5 80,0 1951
2 Garcia San Martin Alberto 1924 ESP 0 0 0 1 1 2 5 40,0 1872
3 Marchena Hurtado Ander 1778 ESP 0 1 1 1 0 3 5 60,0 1767
4 Velasco Beltran Iurgi 1726 ESP 0 1 1 1 1 4 5 80,0 1529

1. Egidazu A (22 Pts+/10½ Pts.)

Bo. Name Rtg FED 1 2 3 4 5 Pts Gam. % Rtg-Ø
1 Gomez Calvo Jose Ricardo 2034 ESP 1 1 1 0 0 3 5 60,0 1987
2 Fernandez De Pinedo Jose Anto 1989 ESP 0 1 1 0 0 2 5 40,0 1859
3 Arce Balluerca Jorge 2084 ESP 0 0 1 1 1 3 5 60,0 1705
4 Rodriguez Parra Fco Javier 1777 ESP 1 ½ 1 0 0 5 50,0 1518

5. Amurrio B (11 Pts+/6 Pts.)

Bo. Name Rtg FED 1 2 3 4 5 Pts Gam. % Rtg-Ø
1 Sanabria Alvaro Oscar 1835 ESP 0 0 0 0 1 1 5 20,0 2027
2 Meneses Arenas Mikel 1747 ESP 1 1 0 0 1 3 5 60,0 1907
3 Fernandez Villanueva Javier 1675 ESP 1 0 0 0 1 2 5 40,0 1787
4 De La Varga Campo Miguel 1499 ESP 0 0 0 0 0 0 5 0,0 1574

6. Egidazu B (3 Pts+/1 Pts.)

Bo. Name Rtg FED 1 2 3 4 5 Pts Gam. % Rtg-Ø
1 Feal Iturralde Iņaki 1759 ESP 0 0 0 0 0 0 5 0,0 2042
2 Garcia Hierro Luis Antonio 1674 ESP 0 0 0 0 0 0 5 0,0 1922
3 Jimenez Gonzalez Ekaitz 0 ESP 0 0 0 0 0 0 5 0,0 1882
4 Martinez Izquierdo Enrique 1482 ESP 0 0 0 0 1 1 5 20,0 1577

This page was created by program Swiss-Manager