| Round 3 on 2009/04/16 at 16:00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 4 | Dosuna Aguilar Endika | 2 | ½ - ½ | 2 | Barrio Ungidos Ibon | 9 | ||
| 2 | 6 | Garro Beraza Julen | 2 | ½ - ½ | 2 | Marchena Hurtado Javier | 5 | ||
| 3 | 8 | Sanchez Merino Christian | 2 | ½ - ½ | 1 | Buiza Prieto Aizbeltz | 3 | ||
| 4 | 16 | Viguin Gonzalez Javier | 1 | 0 - 1 | 1 | Ortega Lopez Adrian | 1 | ||
| 5 | 2 | Sanchez Ruesga Hector | 1 | 1 - 0 | 1 | Marcos Ruiz Uxue | 12 | ||
| 6 | 10 | Pedrera Busselo Asier | 1 | 0 - 1 | 1 | Otxoa de Eribe Jabier | 19 | ||
| 7 | 17 | Anton Aparicio Gorka | 1 | 0 - 1 | 1 | Espinosa Cancino Miguel | 11 | ||
| 8 | 13 | Barrio Ungidos Ainhoa | 0 | 1 - 0 | ½ | Alcaide Rodriguez Mikel | 7 | ||
| 9 | 14 | Tapia Santamaria Jorge | ½ | 1 - 0 | 0 | Lomas Romero Benat | 15 | ||
| 18 | Etxenike Doktoriarena Oihana | 0 | 1 - - | Bye | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com