| Round 2 on 2009/04/16 at 9:30 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | Ortega Lopez Adrian | 1 | 0 - 1 | 1 | Sanchez Merino Christian | 8 | ||
| 2 | 9 | Barrio Ungidos Ibon | 1 | 1 - 0 | 1 | Sanchez Ruesga Hector | 2 | ||
| 3 | 12 | Marcos Ruiz Uxue | 1 | 0 - 1 | 1 | Dosuna Aguilar Endika | 4 | ||
| 4 | 5 | Marchena Hurtado Javier | 1 | 1 - 0 | 1 | Viguin Gonzalez Javier | 16 | ||
| 5 | 19 | Otxoa de Eribe Jabier | 1 | 0 - 1 | 1 | Garro Beraza Julen | 6 | ||
| 6 | 3 | Buiza Prieto Aizbeltz | 0 | 1 - 0 | 0 | Barrio Ungidos Ainhoa | 13 | ||
| 7 | 7 | Alcaide Rodriguez Mikel | 0 | ½ - ½ | 0 | Tapia Santamaria Jorge | 14 | ||
| 8 | 15 | Lomas Romero Benat | 0 | 0 - 1 | 0 | Pedrera Busselo Asier | 10 | ||
| 9 | 11 | Espinosa Cancino Miguel | 0 | 1 - 0 | 0 | Etxenike Doktoriarena Oihana | 18 | ||
| 17 | Anton Aparicio Gorka | 0 | 1 - - | Bye | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com