| SNo. | Name | NRtg | IRtg | FED | Club |
| 1 | Ortega Lopez Adrian | 1803 | 1882 | ESP | Nafarroa |
| 2 | Sanchez Ruesga Hector | 1815 | 1799 | ESP | Gipuzkoa |
| 3 | Buiza Prieto Aizbeltz | 1625 | 1791 | ESP | Bizkaia |
| 4 | Dosuna Aguilar Endika | 1697 | 1783 | ESP | Bizkaia |
| 5 | Marchena Hurtado Javier | 1755 | 1781 | ESP | Bizkaia |
| 6 | Garro Beraza Julen | 1763 | 1771 | ESP | Gipuzkoa |
| 7 | Alcaide Rodriguez Mikel | 1755 | 1742 | ESP | Gipuzkoa |
| 8 | Sanchez Merino Christian | 1484 | 1589 | ESP | Gipuzkoa |
| 9 | Barrio Ungidos Ibon | 1648 | 0 | ESP | Bizkaia |
| 10 | Pedrera Busselo Asier | 1602 | 0 | ESP | Gipuzkoa |
| 11 | Espinosa Cancino Miguel | 1585 | 0 | ESP | Bizkaia |
| 12 | Marcos Ruiz Uxue | 1484 | 0 | ESP | Bizkaia |
| 13 | Barrio Ungidos Ainhoa | 1447 | 0 | ESP | Bizkaia |
| 14 | Tapia Santamaria Jorge | 667 | 0 | ESP | Araba |
| 15 | Lomas Romero Benat | 610 | 0 | ESP | Araba |
| 16 | Viguin Gonzalez Javier | 607 | 0 | ESP | Araba |
| 17 | Anton Aparicio Gorka | 570 | 0 | ESP | Bizkaia |
| 18 | Etxenike Doktoriarena Oihana | 496 | 0 | ESP | Gipuzkoa |
| 19 | Otxoa de Eribe Jabier | 0 | 0 | ESP | Araba |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com