| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 6 | Garro Beraza Julen | 1771 | ESP | Gipuzkoa | 5 | 13 |
| 2 | 2 | Sanchez Ruesga Hector | 1799 | ESP | Gipuzkoa | 5 | 13 |
| 3 | 5 | Marchena Hurtado Javier | 1781 | ESP | Bizkaia | 4½ | 15 |
| 4 | 8 | Sanchez Merino Christian | 1589 | ESP | Gipuzkoa | 4 | 13½ |
| 5 | 3 | Buiza Prieto Aizbeltz | 1791 | ESP | Bizkaia | 4 | 13 |
| 6 | 4 | Dosuna Aguilar Endika | 1783 | ESP | Bizkaia | 3½ | 13½ |
| 7 | 11 | Espinosa Cancino Miguel | 1585 | ESP | Bizkaia | 3½ | 12 |
| 8 | 9 | Barrio Ungidos Ibon | 1648 | ESP | Bizkaia | 3 | 13½ |
| 9 | 19 | Otxoa de Eribe Jabier | 0 | ESP | Araba | 3 | 13½ |
| 10 | 12 | Marcos Ruiz Uxue | 1484 | ESP | Bizkaia | 3 | 12½ |
| 11 | 1 | Ortega Lopez Adrian | 1882 | ESP | Nafarroa | 3 | 12 |
| 12 | 13 | Barrio Ungidos Ainhoa | 1447 | ESP | Bizkaia | 3 | 11½ |
| 13 | 16 | Viguin Gonzalez Javier | 607 | ESP | Araba | 2½ | 12 |
| 14 | 14 | Tapia Santamaria Jorge | 667 | ESP | Araba | 2½ | 11 |
| 15 | 10 | Pedrera Busselo Asier | 1602 | ESP | Gipuzkoa | 2½ | 10½ |
| 16 | 7 | Alcaide Rodriguez Mikel | 1742 | ESP | Gipuzkoa | 2½ | 9½ |
| 17 | 15 | Lomas Romero Benat | 610 | ESP | Araba | 2½ | 8½ |
| 18 | 17 | Anton Aparicio Gorka | 570 | ESP | Bizkaia | 1½ | 10 |
| 19 | 18 | Etxenike Doktoriarena Oihana | 496 | ESP | Gipuzkoa | 1½ | 8½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com