| Round 2 on 2009/04/15 at 16:00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 4 | Etxagibel Larraņaga Asier | 1 | 0 - 1 | 1 | Diaz Herrero Alvaro | 1 | ||
| 2 | 2 | Olmo Vega Diego | 1 | 1 - 0 | 1 | Orive Miguel David | 5 | ||
| 3 | 13 | Velasco Beltran Eider | 1 | 0 - 1 | 1 | Sanz Rodero Mikel | 3 | ||
| 4 | 7 | Zabala Perez Aritz | 0 | 1 - 0 | 1 | Carrasco Arjona Jagoba | 12 | ||
| 5 | 6 | Marchena Hurtado Ander | 0 | 1 - 0 | 0 | Caņon Iturrieta Alberto | 10 | ||
| 6 | 9 | Olabe Odriozola Eduardo | 0 | 0 - 1 | 0 | Idiazabal Troyas Aritz | 8 | ||
| 11 | Saiz Lopez Laura | 0 | 1 - - | Bye | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com