| SNo. | Name | NRtg | IRtg | FED | Club |
| 1 | Diaz Herrero Alvaro | 2144 | 2121 | ESP | Bizkaia |
| 2 | Olmo Vega Diego | 1983 | 1992 | ESP | Gipuzkoa |
| 3 | Sanz Rodero Mikel | 1960 | 1961 | ESP | Bizkaia |
| 4 | Etxagibel Larraņaga Asier | 1860 | 1904 | ESP | Gipuzkoa |
| 5 | Orive Miguel David | 1880 | 1896 | ESP | Bizkaia |
| 6 | Marchena Hurtado Ander | 1811 | 1893 | ESP | Araba |
| 7 | Zabala Perez Aritz | 1872 | 1883 | ESP | Bizkaia |
| 8 | Idiazabal Troyas Aritz | 1720 | 1838 | ESP | Nafarroa |
| 9 | Olabe Odriozola Eduardo | 1749 | 1738 | ESP | Gipuzkoa |
| 10 | Caņon Iturrieta Alberto | 1665 | 1624 | ESP | Bizkaia |
| 11 | Saiz Lopez Laura | 1416 | 1403 | ESP | Bizkaia |
| 12 | Carrasco Arjona Jagoba | 676 | 0 | ESP | Bizkaia |
| 13 | Velasco Beltran Eider | 468 | 0 | ESP | Araba |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com