| SNo. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | MP | Rank |
| 1 | Sestao | * | 3½ | 1½ | 3½ | 2½ | 4 | 2½ | 3 | 4 | 3 | 4 | 3 | 3½ | 38 | 22 | 1 |
| 2 | Batalla | ½ | * | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3½ | 3½ | 3½ | 37 | 21 | 2 |
| 3 | Abadiņo | 2½ | 2 | * | 3½ | 2 | 2½ | 2 | 2 | 3½ | 2 | 3 | 3½ | 3½ | 32 | 19 | 4 |
| 4 | Basauri | ½ | 0 | ½ | * | 1½ | 1 | 1 | 2 | 3 | 2 | 4 | 2½ | 3 | 21 | 10 | 8 |
| 5 | San Viator | 1½ | 1 | 2 | 2½ | * | 2 | 3 | 2 | 3½ | 4 | 3 | 4 | 4 | 32½ | 17 | 3 |
| 6 | Barakaldo | 0 | 1 | 1½ | 3 | 2 | * | 1 | 3 | 3 | 4 | 4 | 3 | 4 | 29½ | 15 | 5 |
| 7 | Rey Ardid | 1½ | 1 | 2 | 3 | 1 | 3 | * | 2 | 3 | 2½ | 3 | 3 | 2½ | 27½ | 16 | 6 |
| 8 | Santurce | 1 | 0 | 2 | 2 | 2 | 1 | 2 | * | 3 | 2 | 3 | 2 | 3 | 23 | 12 | 7 |
| 9 | Zuri Baltza | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | * | 2½ | 2½ | 1½ | 2½ | 15 | 6 | 11 |
| 10 | Calasanz | 1 | 0 | 2 | 2 | 0 | 0 | 1½ | 2 | 1½ | * | 4 | 3 | 4 | 21 | 9 | 9 |
| 11 | Mikel Gurea | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1½ | 0 | * | 3 | 3 | 12 | 4 | 12 |
| 12 | Orvina | 1 | ½ | ½ | 1½ | 0 | 1 | 1 | 2 | 2½ | 1 | 1 | * | 3½ | 15½ | 5 | 10 |
| 13 | Endroke | ½ | ½ | ½ | 1 | 0 | 0 | 1½ | 1 | 1½ | 0 | 1 | ½ | * | 8 | 0 | 13 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com