| Round 3 on 2008/11/07 at 19:00 h | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | IM | Franco Alonso Alejandro | 2 | ½ - ½ | 2 | Nava Pereda Carlos | 4 | |
| 2 | 5 | FM | Miguel Quintero Francisco | 2 | ½ - ½ | 2 | IM | Argandona Riveiro Inigo | 2 |
| 3 | 3 | FM | Limeres Guiance Cristobal | 2 | 1 - 0 | 2 | Galzagorri Uli Yeray | 6 | |
| 4 | 7 | Miguel Quintero Antonio | 2 | 1 - 0 | 1 | Prieto Aranguren Alain | 8 | ||
| 5 | 17 | Miguelez Garcia Erlantz | 1 | 1 - 0 | 1 | Alcaide Luque Aitor | 9 | ||
| 6 | 19 | Alcaide Rodriguez Mikel | 1 | 0 - 1 | 1 | Tornay Gomez Josu | 10 | ||
| 7 | 11 | Hernando Casas Jose Manuel | 1 | 1 - 0 | 1 | Alvarez Dominguez Fco Javier | 26 | ||
| 8 | 21 | Gallastegui Arregi Aitor | 1 | 1 - 0 | 1 | Etxagibel Larranaga Asier | 14 | ||
| 9 | 15 | Segura Del Frago Imanol | 1 | 1 - 0 | 1 | Axpe Goikoetxea Javier | 27 | ||
| 10 | 25 | Sanabria Alvaro Oscar | 1 | ½ - ½ | ½ | De Andres Andres Eugenio | 16 | ||
| 11 | 23 | Arabiotorre Arbulu Aitor | ½ | 0 - 1 | ½ | Larios Villa Francisco Javier | 13 | ||
| 12 | 20 | Hernandez Sanchez Inaki | 0 | 0 - 1 | 0 | Ruiz Martinez Isidro | 12 | ||
| 13 | 18 | Ruiz Abad Juan Manuel | 0 | 1 - 0 | 0 | Rubio Rodriguez Luis | 22 | ||
| 24 | Cabezas Gallego Miguel | 0 | 1 - - | Bye | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com