| Round 1 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | Galzagorri Uli Yeray | 0 | 1 - 0 | 0 | Diaz Herrero Alvaro | 10 | ||
| 2 | 11 | Carasa Del Portillo Mikel | 0 | 0 - 1 | 0 | Angulo Martinez Jon | 2 | ||
| 3 | 3 | Sarralde Osua Rodrigo | 0 | 0 - 1 | 0 | Torres Garcia Koldo | 12 | ||
| 4 | 13 | Urbieta Gabancho Koldo | 0 | 1 - 0 | 0 | Prieto Aranguren Alain | 4 | ||
| 5 | 5 | Celada Fernandez De L. Felipe | 0 | ½ - ½ | 0 | Sanz Rodero Mikel | 14 | ||
| 6 | 15 | Cuero Reid Maximo Javier | 0 | 1 - 0 | 0 | Alonso Alonso Ivan | 6 | ||
| 7 | 7 | Perez Fernandez Modesto | 0 | 0 - 1 | 0 | De Andres Oterino Carlos | 16 | ||
| 8 | 17 | Redondo Maguregui Juan Manuel | 0 | 0 - 1 | 0 | Galarza Docampo Karmel | 8 | ||
| 9 | 9 | Wu Martin Eneko | 0 | 0 - 1 | 0 | Leniz Markes Inaki | 18 | ||
| 19 | Aboitiz Olabarriaga Benat | 0 | 1 - - | Bye | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com