| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 23 | Ramos Espinosa Didier | 1668 | ESP | 6 | 25½ | |
| 2 | 20 | Pulido Dominguez Lander | 1680 | ESP | 5½ | 27½ | |
| 3 | 19 | Francia Ducar Ivan | 1695 | ESP | 5½ | 24½ | |
| 4 | 1 | Rubio Rodriguez Luis | 1904 | ESP | Eus | 5 | 30½ |
| 5 | 33 | Acedo Alonso Javier | 1609 | ESP | 5 | 29½ | |
| 6 | 17 | Olabarrieta Lafuente Ander | 1714 | ESP | 5 | 26½ | |
| 7 | 15 | Ostolozaga Barragan Eneko | 1734 | ESP | 5 | 25½ | |
| 8 | 3 | Fernandez Bravo Roberto | 1800 | ESP | 4½ | 31½ | |
| 9 | 26 | Ramos Samperio Aitor | 1663 | ESP | 4½ | 29½ | |
| 10 | 5 | Buiza Prieto Aizbeltz | 1752 | ESP | Eus | 4½ | 29½ |
| 11 | 21 | Sierra Santibaņez Eneko | 1677 | ESP | 4½ | 28½ | |
| 12 | 34 | Bonaetxea Gutierrez Aitor | 1609 | ESP | 4½ | 28½ | |
| 13 | 14 | Cerezo Goikolea Pedro Maria | 1775 | ESP | 4½ | 26½ | |
| 14 | 18 | Valverde Urbano Alejandro | 1712 | ESP | 4½ | 25½ | |
| 15 | 22 | Carrasco Arjona Yagoba | 1676 | ESP | 4½ | 23 | |
| 16 | 38 | Espinosa Cancino Miguel | 1571 | ESP | 4 | 29 | |
| 17 | 47 | Mechaly Garcia Ariel | 0 | ESP | 4 | 29 | |
| 18 | 11 | Saiz Lopez Laura | 1459 | ESP | 4 | 22½ | |
| 19 | 10 | Marcos Ruiz Uxue | 1462 | ESP | 4 | 21 | |
| 20 | 40 | Oriza De Castro Iņigo | 1554 | ESP | 4 | 20½ | |
| 21 | 29 | Llano Olabarrieta Joseba | 1640 | ESP | 3½ | 26 | |
| 22 | 8 | Robledinos Sanchez Jorge | 1670 | ESP | 3½ | 24 | |
| 23 | 7 | Eguia Abad Jon | 1688 | ESP | 3½ | 22½ | |
| 24 | 9 | Cantero Landa Begoņa | 1615 | ESP | Eus | 3½ | 21½ |
| 25 | 36 | Peralta Garcia Manuel | 1605 | ESP | 3 | 29 | |
| 26 | 27 | Perez Casado Jorge | 1659 | ESP | 3 | 27½ | |
| 27 | 2 | Gonzalez Llano Federico | 1818 | ESP | Eus | 3 | 27½ |
| 28 | 12 | Barrio Ugidos Ainhoa | 1364 | ESP | 3 | 25 | |
| 29 | 30 | Muņoz Raya Arcadio | 1619 | ESP | 3 | 23½ | |
| 30 | 31 | Arroyo Rodriguez Erlantz | 1610 | ESP | 3 | 23½ | |
| 31 | 13 | Soto Rodriguez Jesus | 1301 | ESP | 3 | 23 | |
| 32 | 41 | Raposo Arranz Lander | 1544 | ESP | 3 | 22 | |
| 33 | 25 | Barrio Ugidos Ibon | 1663 | ESP | 3 | 20½ | |
| 34 | 28 | Fernandez Pastor Amador | 1648 | ESP | 2½ | 25½ | |
| 35 | 16 | Ruiz De Aguirre Malaxet. Iker | 1720 | ESP | 2½ | 24 | |
| 36 | 46 | Garcia Landa Gorka | 0 | ESP | 2½ | 20½ | |
| 37 | 39 | Espinosa Alejos Jose Miguel | 1570 | ESP | 2½ | 20 | |
| 38 | 44 | Soto Crespo David | 1510 | ESP | 2½ | 19 | |
| 39 | 35 | Diaz Arriolabengoa Julian | 1605 | ESP | 2½ | 18 | |
| 40 | 24 | Angulo Ruiz-Bravo Juan Jose | 1667 | ESP | 2 | 21½ | |
| 41 | 37 | Erkoreka Gonzalez Mikel | 1599 | ESP | 2 | 21½ | |
| 42 | 42 | Diaz Ruiz Eduardo | 1537 | ESP | 2 | 21½ | |
| 43 | 4 | Ruiz Baigorrotegi Mikel | 1754 | ESP | 1½ | 23 | |
| 44 | 43 | Raya Gomez Ruben | 1525 | ESP | 1½ | 21½ | |
| 45 | 45 | Becerro Rio Esteban | 1399 | ESP | 1 | 23½ | |
| 46 | 6 | Rubio Azkueta Jesus Maria | 1733 | ESP | 0 | 24½ | |
| 47 | 32 | Fernandez Gonzalez Miguel Ang | 1610 | ESP | 0 | 18 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com