| Rank | SNo. | Name | Rtg | Typ | Gr | Pts | BH. | |
| 8 | 45 | Juez Villar Erik | 1912 | U18 | J | 6 | 28 | |
| 14 | 29 | Diaz Herrero Alvaro | 2034 | U18 | J | 5½ | 29 | |
| 27 | 39 | Sanz Rodero Mikel | 1982 | U18 | J | 5 | 25½ | |
| 46 | 47 | Etxagibel Larraņaga Asier | 1887 | U16 | J | 4 | 25½ | |
| 51 | 58 | Alcaide Rodriguez Mikel | 1690 | U16 | J | 4 | 21½ | |
| 55 | 54 | Buiza Prieto Aizbeltz | 1754 | U14 | J | 3½ | 26½ | |
| 56 | 98 | Zabala Perez Aritz | 1873 | U18 | J | 3½ | 24 | |
| 68 | 46 | Ortega Lopez Adrian | 1911 | J | 3 | 24½ |
| Rank | SNo. | Name | Rtg | Typ | Gr | Pts | BH. | |
| 37 | 43 | Cuero Reid Maximo Javier | 1930 | V | 4½ | 23 | ||
| 39 | 42 | Garcia Sanchez Jose Manuel | 1930 | S60 | V | 4½ | 19 | |
| 41 | 21 | Carnicero Rodriguez Luis | 2111 | S60 | V | 4 | 27½ | |
| 53 | 56 | Asensio Ariņo Juan Angel | 1724 | S60 | V | 4 | 19 | |
| 58 | 53 | De Andres Barrena Raimundo | 1761 | S60 | V | 3½ | 23 | |
| 64 | 50 | De La Fuente Ortega Alberto | 1824 | S60 | V | 3½ | 19½ | |
| 77 | 59 | Aretxabaleta Saez Julen | 1662 | S60 | V | 2½ | 21½ | |
| 79 | 62 | Arrupe Diego De Somonte Jose R | 1985 | S60 | V | 2 | 24½ |
| Rank | SNo. | Name | Rtg | Typ | Gr | Pts | BH. | |
| 43 | 31 | Iza Abete Amaia | F | 2028 | U20 | 4 | 27 | |
| 72 | 75 | Menoyo Alonso Isabel | F | 1778 | 3 | 19 | ||
| 87 | 92 | Apraiz Larragan Nerea | F | 0 | 2 | 15½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com