X Open Internacional de Derio

Final Ranking

Rank SNo.   Name Rtg FED Club Pts BH.
1 2 GM Conquest Stuart 2530 ENG Nav 6 30
2 1 GM Mirzoev Azer 2543 AZE Cat 6 29
3 3 GM Cifuentes Parada Roberto 2516 ESP Eus 5 31
4 4 GM Gomez Esteban Juan Mario 2507 ESP Eus 5 30½
5 11 FM Alvarez Fernandez Enrique 2334 ESP Ast 5 27½
6 15   Mate Adan Carlos 2245 ESP Cnt 5 26½
7 9 FM Del Rey Diego 2407 ESP Ara 5 26
8 16   Rodriguez Fontecha Marcos 2243 ESP Cnt 5 23
9 8 GM Pogorelov Ruslan 2423 UKR Ara 5 22
10 12   Nava Pereda Carlos 2293 ESP Eus 27
11 10 IM Alvarez Ibarra Rafael 2371 ESP Val 25½
12 19   Fernandez Hernandez Gerardo 2153 ESP Eus 24
13 20   Alonso Alonso Ivan 2147 ESP Eus 23
14 21   Martin Fuentes Alberto 2132 ESP Cnt 4 25½
15 33   Martinez De Sor Gordon Jose M 2098 ESP Eus 4 25½
16 18   Angulo Martinez Jon 2194 ESP Eus 4 24
17 22   Perez Ordoņez Joaquin 2085 ESP Cnt 4 24
18 24   Gonzalez Pereira Asier 1988 ESP Eus 4 23½
19 23   Fernandez Fernandez Juan Carlo 2061 ESP Cnt 4 22½
20 17   Iglesias Leon Francisco Javier 2232 ESP Ast 4 21
21 35   Ogando Arregi Eduardo 1805 ESP Eus 4 21
22 26   Martinez Pelaez David 1969 ESP Eus 21½
23 25   Pozueta Alegria Adrian 1980 ESP Cnt 21½
24 30   De Andres Oterino Carlos 1919 ESP Ctl 20
25 34   Quintana Sanchez Miguel Angel 2037 ESP Eus 18½
26 27   Valdezate Suarez Fernando 1962 ESP Eus 3 27½
27 28   Garcia Sanchez Jose Manuel 1932 ESP Eus 3 24½
28 31   De Andres Barrena Raimundo 1761 ESP Eus 3 23
29 50   Barcina Burgui Iņigo 641 ESP   3 21
30 36   Sierra Carranza Sergio 1737 ESP Eus 3 20½
31 32   Asensio Ariņo Juan Angel 1724 ESP Eus 3 19½
32 43   Lucas Blanco Manuel 719 ESP   3 16
33 42   Garcia Solana Raul 733 ESP   23
34 44   Cosgaya Garcia Marcelino 699 ESP   21½
35 41   Rodriguez Cordero Jose Manuel 810 ESP   18½
36 45   Franco Crespo Guillermo 698 ESP   17½
37 51   Acedo Alonso Javier 624 ESP   17
38 52   Garcia Zurdo Juan Carlos 0 ESP   16
39 29   Virto Alustiza Aingeru 1931 ESP Eus 2 20½
40 49   Muņoz Raya Arcadio 651 ESP   2 18
41 46   Barcina Burgui Jose Maria 668 ESP   1 17½
42 5 IM Starostits Ilmars 2499 LAT   0 21
  6 IM Franco Alonso Alejandro 2454 ESP Mad 0 21
  7 IM Huerga Leache Mikel 2440 ESP Nav 0 21
  13 FM Limeres Guiance Cristobal 2280 ESP Eus 0 21
  14   Varas Gonzalez Carlos 2253 CHI Eus 0 21
  37   Andrio Ruiz Borja 1734 ESP   0 21
  38   Eguia Abad Jon 1691 ESP Eus 0 21
  39   Navarrete Alvarez David 1598 ESP And 0 21
  40   Idiazabal Troyas Aritz 1560 ESP Nav 0 21
  47   Aguinaga Garijo Daniel 664 ESP   0 21
52 48   Franco Diaz Javier 655 ESP   0 16

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com