SNo. | Name | NRtg | IRtg | FED | Club | |
1 | GM | Gomez Esteban Juan Mario | 2489 | 2507 | ESP | BIZKAIA |
2 | Alonso Arburu Juan Ignacio | 2357 | 2368 | ESP | GIPUZKOA | |
3 | FM | Cruz-Lopez Claret Carlos | 2301 | 2329 | ESP | GIPUZKOA |
4 | FM | Hernandez Elvis | 2325 | 2322 | DOM | GIPUZKOA |
5 | Muñoz Perez Ivan | 2212 | 2284 | ESP | GIPUZKOA | |
6 | FM | Limeres Guiance Cristobal | 2246 | 2280 | ESP | ARABA |
7 | Knörr Jarrillo Jose | 2250 | 2270 | ESP | ARABA | |
8 | Varas Gonzalez Carlos | 2253 | 2253 | CHI | BIZKAIA | |
9 | Astasio Lopez David | 2213 | 2225 | ESP | ARABA | |
10 | Olaizola Ortega Luis | 2204 | 2201 | ESP | GIPUZKOA | |
11 | Angulo Martinez Jon | 2189 | 2194 | ESP | BIZKAIA | |
12 | Sarralde Osua Rodrigo | 2162 | 2172 | ESP | BIZKAIA | |
13 | Alonso Alonso Ivan | 2134 | 2147 | ESP | BIZKAIA | |
14 | Villalta Bustillo Igor | 2069 | 2119 | ESP | ARABA | |
15 | Ballesteros Cainzos Jorge | 1962 | 2074 | ESP | BIZKAIA | |
16 | Landa Ceballos Jose Antonio | 2041 | 2070 | ESP | ARABA | |
17 | WFM | Muñoz Perez Miriam | 2064 | 2066 | ESP | GIPUZKOA |
18 | Urbieta Gabancho Koldo | 2041 | 2020 | ESP | BIZKAIA | |
19 | Gonzalez Pereira Asier | 1935 | 1988 | ESP | BIZKAIA | |
20 | Martinez Pelaez David | 1971 | 1969 | ESP | BIZKAIA |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com