| SNo. | Name | NRtg | IRtg | FED | Club |
| 1 | Arnaez Gil Iņaki | 2147 | 2225 | ESP | Rey Ardid |
| 2 | Galzagorri Uli Yeray | 2218 | 2220 | ESP | Abadiņo |
| 3 | Angulo Martinez Jon | 2180 | 2182 | ESP | Zuri Baltza |
| 4 | Alonso Alonso Ivan | 2127 | 2171 | ESP | Santurtzi |
| 5 | Prieto Aranguren Alain | 2137 | 2161 | ESP | Abadiņo |
| 6 | Sarralde Osua Rodrigo | 2146 | 2160 | ESP | Larrasoloeta |
| 7 | Trigo Urquijo Sergio | 2139 | 2148 | ESP | Sestao |
| 8 | Diez Fraile David | 2116 | 2145 | ESP | Zornotza |
| 9 | Celada Fernandez De L. Felipe | 2064 | 2126 | ESP | Barakaldo |
| 10 | Torres Garcia Koldo | 1990 | 2114 | ESP | Erandio |
| 11 | Perez Fernandez Modesto | 1936 | 2109 | ESP | Portugalete |
| 12 | Galarza Docampo Karmel | 2117 | 2099 | ESP | Sestao |
| 13 | Wu Martin Eneko | 2118 | 2097 | ESP | Sestao |
| 14 | Rodriguez Gonzalez Alex | 2066 | 2088 | ESP | Sestao |
| 15 | Fernandez Ferrero Alejandro | 1997 | 2011 | ESP | Barakaldo |
| 16 | Urbieta Gabancho Koldo | 2017 | 2004 | ESP | Barakaldo |
| 17 | Carasa Del Portillo Mikel | 1941 | 1982 | ESP | Barakaldo |
| 18 | Cuero Reid Maximo Javier | 1933 | 1928 | ESP | Rey Ardid |
| 19 | Ruiz Ruiz Guillermo | 1894 | 1926 | ESP | ONCE |
| 20 | Landa Manux Josu | 2018 | 0 | ESP | Rey Ardid |
| 21 | Ballesteros Cainzos Jorge | 1938 | 0 | ESP | Santurtzi |
| 22 | Redondo Maguregui Juan Manuel | 1908 | 0 | ESP | Santurtzi |
| 23 | Leniz Markes Iņaki | 929 | 0 | ESP | Jokin Erdozia |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com