Torneo de Zalla

Final Ranking

Rank SNo.   Name Rtg FED Club Pts BH.
1 1 IM Abreu Delgado Aryam 2486 CUB   6 33½
2 5 FM Ruiz Gomez Alejandro 2365 ESP Eus 6 32½
3 2 GM Gomez Esteban Juan Mario 2482 ESP Eus 36½
4 4 IM Gongora Reyes Maikel 2425 CUB   31½
5 8   Angulo Martinez Jon 2198 ESP Eus 29½
6 11   Moreto Quintana Alex 2153 ESP Eus 29
7 6   Nava Pereda Carlos 2297 ESP Eus 5 31
8 25   Garcia Rodriguez Iņaki 2088 ESP Eus 5 29
9 33   Buiza Prieto Aizbeltz 1407 ESP Eus 5 26
10 15   Urbieta Gabancho Koldo 2004 ESP Eus 5 25½
11 13   Rodriguez Gonzalez Alex 2110 ESP Eus 31
12 7   Mate Adan Carlos 2260 ESP Cnt 29½
13 26   Landa Manux Josu 2028 ESP Eus 26½
14 22   De Andres Oterino Carlos 1898 ESP Ctl 26½
15 20   Villanueva Arguinberri Bruno 1932 ESP Eus 23½
16 14   Gonzalez Pereira Asier 2007 ESP Eus 4 33
17 9   Alonso Alonso Ivan 2171 ESP Eus 4 29½
18 19   Iglesias Gascon David 1942 ESP Cnt 4 27½
19 10   Prieto Aranguren Alain 2161 ESP Eus 4 27
20 29   Herran Castro Aitor 1802 ESP Eus 4 27
21 35   Palomino Menendez Salvador 802 ESP Independiente 4 25½
22 17   Sanz Rodero Mikel 1961 ESP Eus 4 25½
23 18   Virto Alustiza Aingeru 1951 ESP Eus 4 25
24 27   Arrasate Bedialauneta Lander 1935 ESP Eus 4 25
25 16   Martinez Pelaez David 1992 ESP Eus 4 23½
26 30   Asensio Ariņo Juan Angel 1751 ESP Eus 4 22½
27 43   Maestre Urruela Jose 618 ESP   25
28 24   Aretxabaleta Saez Julen 1680 ESP Eus 23½
29 40   Rivas Bermudez Pedro Mari 651 ESP Independiente 23½
30 31   Eguia Neira Jose Luis 1667 ESP Eus 3 25½
31 32   Salas Martin Javier 1486 ESP Eus 3 25
32 36   Gonzalez Galvan Igor 787 ESP P. Athletic 3 25
33 23   Ruiz Baigorrotegui Mikel 1752 ESP Eus 3 24½
34 34   Rodriguez Cordero Jose Manuel 810 ESP Torres Quevedo 3 24
35 38   Austin Neil 698 ESP S1238 3 23½
36 42   Eguia Abad Jon 618 ESP P. Athletic 3 23
37 41   Bonaetxea Gutierrez Aitor 622 ESP P. Athletic 3 23
38 57   Villan Miravalles Mikel 0 ESP   3 22
39 53   Fernandez Vega Fernando 0 ESP   3 22
40 47   Acedo ALonso Javier 0 ESP   3 20
41 21   Aguirre Maiz Aitor 1931 ESP Eus 21
42 37   Ramirez Ruiz Miguel 740 ESP   20
43 54   Gonzalez Monteiro Heiago 0 ESP   19½
44 45   Espinosa Cancino Miguel 538 ESP Independiente 19½
45 55   Mizenko Dufan 0 ESP   18½
46 39   Garcia Cid Toni 667 ESP P. Athletic 18½
47 59   Cavaredas Ibai 0 ESP   2 25
48 44   Gonzalez Llano Federico 550 ESP Zuri-Baltza 2 22½
49 52   Espinosa Cancino Monica 0 ESP   2 18
50 49   Buiza Preito Eihartz 0 ESP   2 15½
51 51   Espinosa Alejos Miguel 0 ESP   2 15½
52 46   Espinosa Cancino Cristina 507 ESP Independiente 1 21
53 48   Buenavida Ortiz de Zarate Iker 0 ESP   1 20
54 50   Canino Cristina 0 ESP   0 25
55 56   Peņa Peņa Manuel 0 ESP   0 24½
  58   Zinos Galarrieta Gontzal 0 ESP   0 24½
57 12   Ruiz Maraņa Alejandro 2138 ESP Cnt 0 24
58 28   Perez Palma Jesus Maria 1919 ESP Eus 0 23½
59 3 IM Franco Alonso Alejandro 2425 ESP Mad 0 23½

This page was created by program Swiss-Manager