Open de San Isidro Derio

Final Ranking

Rank SNo.   Name Rtg FED Club Pts BH. BH. Fide SB.
1 1 GM Conquest Stuart 2546 ENG INGLATERRA 24½ 35 25½ 23½ 20½ 16½ 12 6½ 31.75
2 2 GM Mirzoev Azer 2535 AZE AZERBAYAN 23½ 33½ 25½ 23½ 20½ 16½ 12 6½ 30.25
3 4 FM Ruiz Gomez Alejandro 2346 ESP CANTABRIA 21½ 31 21½ 19½ 16½ 13½ 10 5½ 22.00
4 8   Trigo Urquijo Sergio 2123 ESP Sestao 19½ 29 20½ 18½ 16½ 13½ 10 5½ 20.75
5 3 GM Gomez Esteban Juan Mario 2508 ESP Sestao 5 22½ 31½ 21½ 19½ 16½ 13 9 5 17.50
6 7   Varas Gonzalez Carlos 2239 CHI CHILE 5 21½ 30 21 19 17 14 10 5 17.00
7 9   Rodriguez Gonzalez Alex 2091 ESP Sestao 5 19 26½ 20 18 16 13 9 5 16.00
8 5   Limeres Guiance Cristobal 2279 ESP ARABA 5 18½ 27½ 20 18 15 12 9 5 17.00
9 6   Mate Adan Carlos 2260 ESP CANTABRIA 25 33½ 22 20 17 13½ 9 4½ 18.00
10 16   Perez Palma Jesus Maria 1952 ESP Portugalete 19½ 27½ 18 17 15 12½ 9 4½ 14.00
11 11   Garcia Sanchez Jose Manuel 1956 ESP Zuri Baltza 19½ 25½ 17 15 13 10½ 8 4½ 14.50
12 40   Barcina Burgui Iņigo 634 ESP Derio 18½ 26 16½ 15½ 14 11½ 8 4½ 14.00
13 10   Iglesias Gascon Albanta 1997 ESP CANTABRIA 4 21½ 29½ 18 16 14 11 8 4 15.00
14 25   Perez Descalzo Gorka 857 ESP Getxo 4 21½ 29½ 16 15 13 11 8 4 12.00
15 46   Palomino Salvador 0 CUB CUBA 4 20 27½ 17 15 13 10 7 4 13.50
16 24   Bratu Roxana 1576 ESP Zuri Baltza 4 19 27½ 16½ 15½ 13½ 11 8 4 13.75
17 27   Robador Herrezuelo Jose 796 ESP Santurtzi 4 18 24 16 15 13 11 8 4 10.00
18 29   Rubio Rodriguez Luis 737 ESP Getxo 4 18 23 14 13 12 10 7 4 11.00
19 36   Abascal De Las Heras Iker 691 ESP Getxo 4 17½ 23½ 14 13 12 10 7 4 9.00
20 12   Serrano Martinez Antonio 1948 ESP Gallarta 4 16½ 24½ 12 11 10 9 7 4 10.50
21 49   Cuero Reid Maximo Javier 1928 ESP Rey Ardid 4 15½ 20 11 11 10 9 7 4 6.00
22 17   Sedano Rodriguez Ruben 1784 ESP Gurutzeta 4 15 20 12 12 11 9 7 4 9.00
23 14   Landa Manux Josu 2049 ESP Rey Ardid 21½ 30 16½ 15½ 13½ 10½ 7 3½ 10.75
24 23   Gamarra Rodriguez Victor Manue 1676 ESP Santurtzi 14 20 11 11 10 8½ 6 3½ 8.25
25 20   Asensio Ariņo Juan Angel 1751 ESP Zalla 3 20 28 14 13 11 9 6 3 9.00
26 33   Lucas Blanco Manuel 695 ESP Derio 3 19½ 26 13½ 12½ 10½ 8 5½ 3 9.25
27 21   Bratu Andrea 1725 ESP Zuri Baltza 3 19½ 25½ 14 13 11½ 9 6 3 7.75
28 15   Baņos Rosique Rafael 1980 ESP Sopelana 3 18 25½ 13 12 10 8 6 3 8.00
29 31   Cosgaya Garcia Marcelino 699 ESP Derio 3 17½ 24½ 14 13 11 9 6 3 7.50
30 32   Andrio Ruiz Borja 696 ESP Derio 3 16½ 23½ 12 11 10 8 6 3 7.50
31 47   Raya Arcadio 0 ESP Derio 3 16½ 22½ 13 11 9 7 5 3 2.00
32 35   Petralanda Garcia Gaizka 692 ESP Derio 3 15½ 20½ 11 11 10 8 6 3 6.00
33 30   Garcia Solana Raul 730 ESP Derio 3 15 21½ 8½ 8 7½ 7 5½ 3 6.25
34 38   Estebanez Sevilla Unai 658 ESP Erandio 3 15 19½ 7 7 7 6 5 3 5.00
35 18   Sierra Carranza Sergio 1760 ESP Gurutzeta 3 14½ 21½ 11 10 9 8 6 3 6.50
36 28   Cotano Santacoloma Iņaki 788 ESP Santurtzi 3 13½ 19 10 9 8 7 5 3 4.00
37 41   Barcina Burgui Jose Maria 633 ESP Derio 14 18 9 8½ 7 5½ 4 2½ 2.50
38 22   Franco Diez Javier 639 ESP Derio 2 17 23½ 11 10 8 6 4 2 4.00
39 19   Garmendia Manero Jose Maria 1755 ESP Santurtzi 2 17 22 9 8 7 6 4 2 3.00
40 50   Fernandez Pastor Amador 609 ESP Derio 2 17 22 3 3 3 3 3 2 1.50
41 43   Acedo Alonso Javier 0 ESP   2 16½ 23 9 9 8 6 4 2 6.00
42 45   Espinosa Cancino Miguel 0 ESP   2 14½ 19½ 8 7 6 5 4 2 1.00
43 37   Carrasco Arjona Yagoba 676 ESP   2 14 20 10 9 8 6 4 2 3.00
44 48   Espinosa Jose Miguel 0 ESP   16½ 23½ 7 7 6 4½ 3 1½ 2.75
45 42   Robledinos Sanchez Jorge 605 ESP   1 18 24½ 1 1 1 1 1 1 0.00
46 44   Espinosa Alejos Crsitina 0 ESP   1 14½ 20 4 4 4 3 2 1 0.00
47 39   Eguia Abad Jon 637 ESP Zalla 1 14 19 4 4 4 3 2 1 1.00
48 13   Ruiz Ruiz Guillermo 1926 ESP ONCE 0 17½ 24½ 0 0 0 0 0 0 0.00
49 34   Salcedo Garcia Alberto 694 ESP Derio 0 17½ 23 0 0 0 0 0 0 0.00
50 26   Rodriguez Cordero Jose Manuel 807 ESP Torres Quevedo 0 16 23 0 0 0 0 0 0 0.00

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com