| Round 4 on 2006/11/11 at 16:00 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 6 | Lombraņa Fuente Iņaki | 2½ | ½ - ½ | 3 | Leniz Marques Iņaki | 21 | ||
| 2 | 1 | Lozoya Rodriguez Alberto | 2 | 1 - 0 | 2½ | Arrillaga Romero Oscar | 10 | ||
| 3 | 3 | Martinez Pelaez David | 2 | + - - | 2 | Gallastegui Arregui Aitor | 8 | ||
| 4 | 9 | Goiria Montoya Anton | 2 | 1 - 0 | 2 | Serrano Martinez Antonio | 4 | ||
| 5 | 5 | Valdezate Suarez Fernando | 2 | 1 - 0 | 2 | Cosgaya Garcia Marcelino | 24 | ||
| 6 | 2 | Torres Novalbos David | 1 | 1 - 0 | 2 | Quincoces Bouron Mikel | 25 | ||
| 7 | 12 | Gutierrez Renedo Manuel | 1 | 1 - 0 | 1 | Arabiotorre Arbulu Aitor | 17 | ||
| 8 | 22 | Aboitiz Olabarriaga Beņat | 1 | 0 - 1 | 1 | Arrillaga Romero David | 14 | ||
| 9 | 15 | Mendez Nuņez Jose Antonio | 1 | 0 - 1 | 1 | Regillaga Otaņo Jon | 19 | ||
| 10 | 23 | Prieto Aragon Isidoro | 1 | ½ - ½ | 0 | Iza Gallastegui Asier | 20 | ||
| 11 | Gallastegui Zorrozua Karmelo | 0 | 1 - - | Bye | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com