Campeonato de Bizkaia Individual (categoria primera)

Final Ranking

Rank SNo. Name Rtg FED Club Pts BH.
1 1 Lozoya Rodriguez Alberto 2123 ESP Eus 5 19½
2 21 Leniz Marques Iņaki 907 ESP   23
3 10 Arrillaga Romero Oscar 1925 ESP Eus 19½
4 3 Martinez Pelaez David 1986 ESP Eus 4 21½
5 14 Arrillaga Romero David 1880 ESP Eus 4 20
6 4 Serrano Martinez Antonio 1957 ESP Eus 4 17
7 9 Goiria Montoya Anton 1929 ESP Eus 19½
8 5 Valdezate Suarez Fernando 2081 ESP Eus 18
9 8 Gallastegui Arregui Aitor 1961 ESP Eus 15
10 6 Lombraņa Fuente Iņaki 2063 ESP Eus 3 22
11 7 Sanchez Dolado Jorge 1966 ESP Eus 3 20½
12 19 Regillaga Otaņo Jon 1779 ESP Eus 3 20
13 2 Torres Novalbos David 2011 ESP Eus 3 18
14 23 Prieto Aragon Isidoro 841 ESP   3 15
15 12 Gutierrez Renedo Manuel 1886 ESP Eus 3 13
16 20 Iza Gallastegui Asier 1740 ESP Eus 16½
17 15 Mendez Nuņez Jose Antonio 1870 ESP Eus 14½
18 25 Quincoces Bouron Mikel 658 ESP   2 20½
19 24 Cosgaya Garcia Marcelino 683 ESP   2 19½
20 22 Aboitiz Olabarriaga Beņat 886 ESP   16½
21 17 Arabiotorre Arbulu Aitor 1829 ESP Eus 16
22 11 Gallastegui Zorrozua Karmelo 1915 ESP Eus 14
23 16 Garcia Rodriguez Mariano 1835 ESP Eus 0 18½
24 18 Gonzalez Pereira Asier 1802 ESP Eus 0 18
25 13 Arostegi Lejarza Joseba 1882 ESP Eus 0 16

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com