| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. |
| 1 | 1 | Galzagorri Uli Yeray | 2227 | ESP | Eus | 5½ | 18 |
| 2 | 7 | Angulo Martinez Jon | 2133 | ESP | Eus | 4 | 21½ |
| 3 | 6 | Prieto Aranguren Alain | 2135 | ESP | Eus | 4 | 20 |
| 4 | 9 | Trigo Urquijo Sergio | 2105 | ESP | Eus | 4 | 19 |
| 5 | 2 | Alonso Alonso Ivan | 2216 | ESP | Eus | 3½ | 19½ |
| 6 | 4 | Guilarte Simon Ricardo | 2154 | ESP | Eus | 3½ | 19 |
| 7 | 10 | Rodriguez Gonzalez Alex | 2061 | ESP | Eus | 3½ | 17½ |
| 8 | 3 | Diez Fraile David | 2172 | ESP | Eus | 3 | 16½ |
| 9 | 15 | Torres Garcia Koldo | 1942 | ESP | Eus | 2½ | 21½ |
| 10 | 5 | Galarza Bilbao Xabier | 2144 | ESP | Eus | 2½ | 20½ |
| 11 | 8 | Galarza Docampo Karmel | 2107 | ESP | Eus | 2½ | 17½ |
| 12 | 11 | Unzueta Romero Jesus | 2019 | ESP | Eus | 2½ | 15 |
| 13 | 14 | Garitaonaindia Areitio Iker | 1964 | ESP | Eus | 2 | 17 |
| 14 | 13 | Cuero Reid Maximo Javier | 1940 | ESP | Eus | 1 | 17 |
| 15 | 12 | Ruiz Ruiz Guillermo | 1942 | ESP | Eus | 1 | 16½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com