III Open Fiestas de Zalla

Final Ranking

Rank SNo.   Name Rtg FED Club Pts BH. BH. SB.
1 4 FM Ruiz Gomez Alejandro 2353 ESP Eus 7.0 29.0 37.5 31.50
2 3   Loos Schwab Roland 2363 GER Eus 6.5 31.0 42.0 32.00
3 9   Angulo Martinez Jon 2134 ESP Eus 6.5 29.5 40.0 30.00
4 1 GM Gomez Esteban Juan Mario 2491 ESP Eus 6.0 31.5 42.0 29.25
5 2 IM Franco Alonso Alejandro 2420 ESP Mad 5.5 23.0 30.0 19.50
6 14   Martinez Pelaez David 1986 ESP Eus 5.5 22.5 29.5 17.50
7 6   Varas Gonzalez Carlos 2290 CHI Eus 5.0 31.0 40.5 22.00
8 12   Rodriguez Gonzalez Alex 2061 ESP Eus 5.0 27.0 36.0 19.50
9 10   Ruiz Marana Alejandro 2130 ESP Cnt 5.0 26.5 37.0 19.00
10 15   Serrano Martinez Antonio 1957 ESP Eus 5.0 26.5 36.0 19.50
11 11   Lococo Cobo Nicola 2077 ESP Eus 5.0 26.0 35.0 20.25
12 19   Franco Arroyo Jose 2125 ESP Mad 5.0 21.5 28.5 15.25
13 23   Iglesias Gascon David 1835 ESP Cnt 5.0 21.0 30.0 17.00
14 27   Gonzalez Sagasti Jon Ander 720 ESP 24019 4.5 28.0 37.0 18.75
15 5   Mate Adan Carlos 2294 ESP Cnt 4.5 26.5 36.5 16.00
16 8   Martin Allende Jorge 2168 ESP Eus 4.0 28.0 37.5 14.50
17 22   Pozueta Alegria Adrian 1856 ESP Cnt 4.0 27.5 36.0 17.00
18 37   Martinez Gonzalez Francisco 0 ESP And 4.0 26.0 34.0 13.50
19 18   De Andres Oterino Carlos 1925 ESP Ctl 4.0 24.0 31.0 13.75
20 36   Herran Castro Aitor 0 ESP   4.0 22.5 29.5 13.00
21 20   Diaz Herrero Alvaro 1898 ESP Eus 4.0 22.0 30.0 10.50
22 13   Iglesias Gascon Albanta 2013 ESP Cnt 3.5 25.0 35.5 14.00
23 28   Aguirre Maiz Aitor 697 ESP B2299 3.5 22.0 29.5 8.00
24 21   Aretxabaleta Saez Julen 1872 ESP Eus 3.5 21.5 28.5 8.75
25 33   Bratu Roxana 569 ESP B2296 3.5 17.5 23.5 8.75
26 31   Bonaechea Aitor 621 ESP   3.5 15.0 21.0 6.00
27 16   Villanueva Arguinberi Bruno 1950 ESP Eus 3.0 25.0 33.0 12.00
28 26   Rodriguez Cordero Jose Manuel 796 ESP S1058 3.0 23.0 30.0 7.00
29 40   Urruela Jose Ignacio 0 ESP   3.0 22.0 30.0 11.00
30 25   De Andres Barrena Raimundo 1752 ESP Eus 3.0 22.0 29.5 7.50
31 32   Bratu Andrea 597 ESP S1201 2.5 21.0 28.0 6.75
32 24   Gerrikabeitia Uriarte Antzoka 1757 ESP Eus 2.5 20.0 29.0 7.00
33 38   Martinez gonzalez Enrique 0 ESP   2.5 20.0 26.0 6.00
34 39   Monasterio Jon 0 ESP   2.5 19.0 25.0 6.50
35 34   Garcia Cid Toni 0 ESP   1.5 18.0 25.5 5.00
36 41   Zubieta Ibai 0 ESP   1.0 24.0 32.5 4.00
37 29   Austin Neil 636 ESP S1238 0.0 24.0 34.0 0.00
38 30   Maestre Urruela Jose 630 ESP B2352 0.0 24.0 32.5 0.00
  35   Gimenez Alvaro 0 ESP   0.0 24.0 32.5 0.00
40 7   Limeres Guiance Cristobal 2263 ESP Eus 0.0 24.0 32.0 0.00
41 17   Ruiz Ruiz Guillermo 1942 ESP Eus 0.0 24.0 31.5 0.00

This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at